One month after the completion of the Regional and Municipal Elections 2022a survey carried out by CPI details the intention to vote for the candidates of different districts of Lime Y Callao. In the investigation carried out between August 22 and 25, the question was raised: for which of these candidates would you vote if the elections were tomorrow? In this note you know the results by districts.
In this way, it was evidenced that both men and women from 18 to 70 years old, respectively, are undecided or state that they will not vote for any candidate.
Next, find out the voting intentions for the municipal elections.
Ate: intention to vote for candidates
| Candidate (a) | Game | % |
|---|---|---|
| Juan Enrique Dupuy Garcia | We can Peru | 16.9 |
| Oscar Benavides Majino | APP | 16.1 |
| Leonardo Edison Vilchez Fernandez | People’s Action | 7.7 |
| Franco Vidal Morales | Country advances | 6.4 |
| Simon Ortiz Talaverano | We are Peru | 4.3 |
| Jefferson Velazco Lake | People’s Renewal | 2.4 |
| Abdiez Edgar Ortiz Villafranco | People’s Force | 2.0 |
| Maria Angelica Tupacyupanqui Lindo | Free Peru | 1.9 |
| Georgina Grimalda Buendia Salvador | Together for Peru | 1.2 |
| None of them | – | 22.2 |
| Not precise | – | 18.9 |
Barranco: voting intention for candidates
| Candidate (a) | Game | % |
|---|---|---|
| Felipe Antonio Mezarina Tong | Alliance for Progress | 15.0 |
| Carlos Alberto Gonzalez Palacios | Together for Peru | 9.7 |
| David Carlos Fernandez Davila Alvarez | We can Peru | 8.8 |
| Jessica Armida Vargas Gomez | People’s Renewal | 8.3 |
| Gonzalo Eduardo Rivera Talavera | We are Peru | 5.6 |
| Carlos Alberto Villanueva Gutierrez | Country advances | 4.7 |
| Eda Teresa Castillo Santamaria | People’s Action | 2.9 |
| Kelly Yrene Fernandez Herrera | People’s Force | 2.1 |
| Sarita Felicita Montes Sotomayor | Purple Party | 2.0 |
| Delia Elizabeth Cuya Barreda | Free Peru | 0.8 |
| None of them | – | 30.3 |
| Not precise | – | 9.9 |
Carabayllo: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Juan Ladislao Espinoza Ortiz | Alliance for Progress | 12.0 |
| Nandy Janeth Cordova Morales | People’s Renewal | 10.9 |
| Paul Mendoza Cueva | We are Peru | 10.2 |
| Wilmer Roberto Valverde Valverde | We can Peru | 5.1 |
| Irene Mercedes Gabino Guevara | People’s Action | 2.7 |
| Luis Alberto Ramirez Fernandez | Purple Party | 2.2 |
| Emerson Lopez Delgado | Free Peru | 1.7 |
| Juan Carlos Huayanay Mormontoy | Together for Peru | 1.0 |
| Daniel Gomer Zavaleta Beramendi | Patriotic Party of Peru | 0.3 |
| None of them | – | 17.1 |
| Not precise | – | 36.7 |
Comas: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Miguel Angel Saldana Reategui | Alliance for Progress | 19.0 |
| Ulises Beltran Villegas Rojas | We are Peru | 14.7 |
| Alexis Lorenzo Banes Rios | People’s Renewal | 5.2 |
| Jean Pool Granados Lazo | Country advances | 5.1 |
| Wilfer Francisco Carlos Palacios | Purple Party | 3.8 |
| Robinson Dociteo Gupioc Ríos | We can Peru | 3.5 |
| Rosa Maria Sahuanay Antunez | People’s Action | 2.7 |
| Roxana Marylia Ari Acuna | Hope Front Party 2021 | 2.6 |
| Hector Dario Onton Orozco | Together for Peru | 0.8 |
| None of them | – | 11.2 |
| Not precise | – | 31.3 |
La Molina: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Juan Carlos Zurek Pardo Figueroa | Country advances | 20.5 |
| Esteban Uceda Guerra Garcia | People’s Renewal | 14.0 |
| Luis Carlos Antonio Iberico Nunez | Alliance for Progress | 8.7 |
| Julio Eden Martinez Garcia | We can Peru | 6.3 |
| Edmund of the Eagle Herrera | People’s Action | 2.7 |
| Patricia Biviana Soto Castillo | Together for Peru | 23 |
| Helga Vanesa Guevara Grajeda | Purple Party | 23 |
| other candidates | – | 1.0 |
| None of them | – | 18.9 |
| Not precise | – | 23.3 |
Pueblo Libre: vote intention for candidates
| Candidate | Game | % |
|---|---|---|
| Monica Rossana Tello Lopez | People’s Renewal | 15.1 |
| Jhonel Jorge Leguia Jamis | Alliance for Progress | 14.3 |
| Miguel Yagi Higa | Country advances | 7.3 |
| Manuel Augusto Landerer Loli | We can Peru | 6.5 |
| Johanna Mellissa Stein Bertran | We are Peru | 4.9 |
| Rocio Del Carmen Pereyra Zaplana | Together for Peru | 3.9 |
| Alberto Andres Alejo Fernandez | Purple Party | 3.2 |
| Victoria Luzmila Bravo Tavara | People’s Action | 23 |
| Rodrigo Leonardo Rivera Lozano | Front of Hope | 1.4 |
| None of them | – | 15.2 |
| Not precise | – | 26.0 |
San Isidro: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Victor Hugo Bazan Pastor | We are Peru | 16.0 |
| Nancy Rosalie Vizurraga Torrejon | People’s Renewal | 10.8 |
| Cesar Augusto Combines Salvatierra | People’s Force | 9.2 |
| Francisco Enrique Hugo Petrozzi Franco | Alliance for Progress | 7.9 |
| Javier Jose Maria Cipriani Thorne | Country advances | 5.2 |
| Ferdinand Aguilar Castillo | People’s Action | 3.9 |
| Charles Adrian Zapata Vega | We can Peru | 1.9 |
| Javier Miguel Masias Astengo | Hope Front Party 2021 | 0.5 |
| None of them | – | 13.1 |
| Not precise | – | 31.5 |
San Juan de Lurigancho: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Juan Valentin Navarro Jimenez | Alliance for Progress | 12.9 |
| Jesus Maldonado Amao | We are Peru | 12.2 |
| Roy Ernesto Ventura Angel | People’s Force | 7.2 |
| Manuel Antony Angulo Vasquez | People’s Renewal | 7.1 |
| Brenda Deidamis Lizano Tejada | Country advances | 4.0 |
| Nilda Judith Rafael Caro | Free Peru | 2.5 |
| Oscar Niel Herquinio Luna | We can Peru | 2.4 |
| Marco Antonio Orellano Aliaga | People’s Action | 1.3 |
| Walter Jacobo Gutierrez Vaisman | Hope Front Party 2021 | 1.2 |
| Manuel Eugenio Torbisco Juarez | Together for Peru | 0.6 |
| None of them | – | 20.5 |
| Not precise | – | 28.0 |
San Martín de Porres: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Hernan Tomas Sifuentes Barca | We can Peru | 15.3 |
| Adolfo Israel Mattos Piaggio | People’s Renewal | 10.3 |
| Luis Paul Cardenas Sanchez | We are Peru | 4.8 |
| Manuel Ali Evans Valle Montalva | Country advances | 3.0 |
| Hugo Daniel Garay Matos | People’s Force | 2.7 |
| Jorge Luis Aliaga Cervantes | Free Peru | 2.1 |
| Peter Omar Jaime Cori | Alliance for Progress | 2.0 |
| Guido Alfonso Meza Urbano | Purple Party | 1.9 |
| Dick Anthony Castillo Inca | People’s Action | 1.4 |
| Oscar Arturo Castillo Guevara | Front of Hope | 0.5 |
| None of them | – | 22.4 |
| Not precise | – | 33.6 |
San Miguel: voting intention for candidates
| Candidate | Game | % |
|---|---|---|
| Edward Bless | Country advances | 28.2 |
| Salvador Heresi | We can Peru | 15.1 |
| Mark Cabrera | People’s Renewal | 9.8 |
| Erika Diaz | We are Peru | 3.2 |
| Aldo Solari | Purple Party | 2.6 |
| Piero Miranda | Front of Hope | 1.9 |
| Hernan Ampuero | Alliance for Progress | 1.6 |
| Luis Ocana | Patriotic Party of Peru | 1.3 |
| other candidates | – | 0.4 |
| None of them | – | 13.0 |
| Not precise | – | 22.9 |
Groove: voting intention by candidates
| Candidate | Game | % |
|---|---|---|
| Carlos Ricardo Bruce Montes De Oca | Country advances | 32.5 |
| Gina Ysela Galvez Saldana | We are Peru | 16.6 |
| Eduardo Andre Herve Caprile Saint-Pere | We can Peru | 10.6 |
| Juan Alejandro Palma Aurazo | Alliance for Progress | 4.9 |
| Juan Carlos Baltodano Bardales | Purple Party | 2.6 |
| Oscar Mario Aco Miranda | People’s Renewal | 2.1 |
| Johnny Jesus Marzano Mejia | Hope Front Party | 0.3 |
| None of them | – | 17.9 |
| Not precise | – | 12.5 |
Surquillo: intention to vote for candidates
| Candidate | Game | % |
|---|---|---|
| Jose Luis Huamani Gonzales | Alliance for Progress | 22.2 |
| Sandra Liz Gutierrez Cuba | We are Peru | 13.3 |
| Jose Miguel Mora Chirinos | We can Peru | 7.4 |
| Cintia Mercedes Loayza Alvarez | People’s Renewal | 4.8 |
| Johnny Jose Fernandez Canchanga | Purple Party | 4.3 |
| Begonia Bustamante Siancas | Hope Front Party 2021 | 1.9 |
| Jonny Moises Copez Perez | People’s Action | 1.7 |
| Dennis Alvarado Carrasco | Free Peru | 0.8 |
| Elio Teodor Quispe Ramos | People’s Force | 0.6 |
| None of them | – | 11.7 |
| Not precise | – | 31.3 |
Callao region: voting intention by candidates
| Candidate | Game | % |
|---|---|---|
| Miguel Francisco Cordano Rodriguez | with you Callao | 10.8 |
| Ciro Ronald Castillo Rojo Salas | More Callao Regional Movement | 10.1 |
| Rosa Ana Allende Linares | Alliance for Progress | 4.2 |
| Cluber Fernando Aliaga Lodtmann | Advance Country – Social Integration Party | 2.9 |
| Maria Del Pilar Suarez Nole | People’s Force | 2.8 |
| Eugenio Angel Cordova Rodriguez | Democratic Party We are Peru | 2.7 |
| Bruno Alexis Mendoza Leon | People’s Renewal | 2.0 |
| Miguel Angel Gonzales Santos | Purple Party | 1.7 |
| Karen Elizabeth Rivera Huaman | We can Peru | 1.5 |
| Vittorio Alfonso Brissolese Paz | Together for Peru | 1.4 |
| other candidates | – | 2.4 |
| None of them | – | 33.7 |
| Not precise | – | 23.9 |
CPI survey technical sheet
Study objective: Intention of votes by candidates for mayor of districts of Lima and Callao. Universe investigated: men and women aged 18 to 70 who reside and vote in the jurisdiction. Survey technique: face-to-face in the sampled households. Date of realization: Between August 22 and 25.
