The purchase and sale of dollars, considered one of the most stable and reliable currencies, continues to be a thermometer of the country’s economic confidence. According to the latest data from Republic Bank (BROU)the dollar is currently quoted at 39.8500 pesos for purchase and 42.3500 for sale. This slight difference compared to previous weeks reflects relative stability, but keeps investors alert to any changes in the monetary policies of large economies.
On the other hand, the euro and the Brazilian real They also play a crucial role in the local economy. The trade sector with Europe and Brazil requires constant attention to the fluctuations of these currencies, which not only affect large export companies, but also small and medium-sized businessmen involved in international trade.
The current price of the euro at 42.7000 for purchase and 44.0000 for sale, and the real at 7.9000 for purchase and 9.5000 for sale, are a reflection of global and regional economic tensions.
Currency/Asset | Buys | Sale | Arbitration Purchase | Arbitration Sale |
---|---|---|---|---|
Dollar | 39.8500 | 42.3500 | 1.00000 | 1.00000 |
eBROU dollar | – | – | 1.00000 | 1.00000 |
Euro | 42,7000 | 44,0000 | 1.00000 | 1.00000 |
Argentine Peso | 0.0200 | 0.2700 | 1.1637730 | 1.12950 |
Real | 7.9000 | 9,5000 | 1.00000 | 1.43000 |
Pound sterling | 50.9000 | 57.9000 | 1.00000 | 1.18705 |
Swiss Franc | 44.0500 | 49.0500 | 1.00000 | 1.13000 |
Guarani | 0.0058 | 0.0058 | 7.3908 | 7.6398 |
Indexed Unit | – | – | 1.00000 | 1.00000 |
Troy Ounce of Gold | – | 105,124,300.0 | 1,163,103.24850 | 2,659,510.0 |
Values subject to confirmation and updates made by the BROU throughout the day.