The men of the German coach Jurgen Klopp did not fail in their visit to the Emirates Stadium and achieved victory with goals from the Portuguese Diogo Jota at minute 54 and the Brazilian Roberto Firmino (62).
Following Monday’s scoreless draw with championship leaders Manchester City at Crystal Palace, Liverpool appear just one point behind the Citizens.
In the other match on Wednesday, Tottenham, seventh in the Premier League, led Brighton 2-0 to stay in the fight for places in the European Champions League, in a clash postponed from matchday 16.
The nets were pierced by the winners, the Argentine Cristián Romero at 37 minutes and Harry Kane (57).
Today’s results:
Postponed game of day 16:
-Brighton-Tottenham 0-2.
Postponed game of day 27:
-Arsenal-Liverpool 0-2.
Positions table:
Team PJ PG PE PP GF GC Pts.
1-Manchester City 29 22 4 3 68 18 70.
2-Liverpool 29 21 6 2 75 20 69.
3-Chelsea 28 17 8 3 57 19 59.
4-Arsenal 27 16 3 8 43 31 51.
5-Manchester United 29 14 8 7 48 40 50.
6-West Ham United 29 14 6 9 48 36 48.
7-Tottenham Hotspur 28 15 3 10 44 35 48.
8-Wolverhampton 29 14 4 11 29 23 46.
9-Aston Villa 28 11 3 14 41 39 36.
10-Southampton 29 8 11 10 36 45 35.
11-Crystal Palace 29 7 13 9 39 38 34.
12-Leicester City 26 9 6 11 40 45 33.
13-Brighton & Hove Albion 29 7 12 10 26 36 33.
14-Newcastle United 28 7 10 11 32 48 31.
15-Brentford 29 8 6 15 32 45 30.
16-Leeds United 29 6 8 15 31 65 26.
17-Everton 26 6 4 16 28 47 22.
18-Watford 29 6 4 19 29 55 22.
19-Burnley 27 3 12 12 22 38 21.
20-Norwich City 29 4 5 20 18 63 17.
msm/am