Since early morning, in some towns of Samaná, El Seibo, Hato Mayor and Monte Plata, there have been occasional rains, as we continue under the instability generated by the trough, reported the Dominican Institute of Meteorology.
Indomet stated that in the afternoon, showers will return with thunderstorms and occasional gusts of wind, over localities of Greater Santo Domingo, Monte Plata, San Cristóbal, San Pedro de Macorís, Sánchez Ramírez, Monseñor Nouel, La Vega, San Juan, Elías Piña, Santiago Rodríguez and La Altagracia.
PROVINCES | FORECAST BY LOCALITIES | T. Max. °C | T. Min. °C |
Santiago | Mostly sunny skies with slight cloud increases and some isolated showers. | 34/36 | 24/26 |
Puerto Plata | Mostly sunny skies with slight cloud increases and some isolated showers. | 34/36 | 24/26 |
Duarte | Sunny to partly cloudy skies with local showers and isolated thunderstorms. | 32/34 | 22/24 |
Constance | Local showers with isolated thunderstorms and possible gusts of wind in the afternoon. | 28/30 | 17/19 |
Peravia | Mostly sunny skies with slight cloud increases and some isolated showers. | 32/34 | 24/26 |
Saint P. de Macoris | Local showers with thunderstorms and occasional gusts of wind in the afternoon. | 34/36 | 21/23 |
The Roman | Local showers with isolated thunderstorms and possible gusts of wind in the afternoon. | 32/35 | 23/25 |
The Vega | Local showers with thunderstorms and occasional gusts of wind in the afternoon. | 34/36 | 20/22 |
Monsignor Nouel | Local showers with thunderstorms and occasional gusts of wind in the afternoon. | 32/34 | 23/25 |
Saint Christopher | Local showers with thunderstorms and occasional gusts of wind in the afternoon. | 33/35 | 23/25 |
Samana | Local showers with thunderstorms and occasional gusts of wind. | 34/36 | 23/25 |
Monte Cristi | Sunny and warm atmosphere. | 36/38 | 23/25 |
Azua | Local showers with isolated thunderstorms and possible gusts of wind in the afternoon. | 32/34 | 23/25 |
Saint John | Local showers with thunderstorms and occasional gusts of wind in the afternoon. | 34/36 | 22/24 |
Barahona | Mostly sunny skies with slight cloud increases and some isolated showers. | 34/36 | 24/26 |
The Altagracia | Mostly sunny skies with slight cloud increases and some isolated showers. | 33/35 | 22/24 |
Tomorrow Monday, During the morning hours, a mostly sunny sky will predominate with slight cloud increases over the Dominican territory, however, as a result of an increase in humidity plus the permanence of the incidence of the trough at various levels of the troposphere, moderate to heavy showers will occur, accompanied by thunderstorms and gusts of wind, in provinces such as: San Pedro de Macorís, Monte Plata, Greater Santo Domingo, San Cristóbal, Sánchez Ramírez, Duarte, La Vega, Monseñor Nouel, Hermanas Mirabal, San Juan, among other nearby towns.