The Argentine team will try to put an end to the reign of the French team and European football in the World Cups this Sunday against France at the Lusail stadium and return the crown to South America.
The South American representatives have not won the universal title since Brazil achieved it in 2002, precisely also on the Asian continent, in the edition that was held in South Korea and Japan.
On that occasion, with Ronaldo Nazario as the banner, they beat Germany 2-0 in the Yokohama final, with a brace from the attacker who played, among other teams, for Barcelona, Real Madrid and Inter Milan.
Since then, the Old Continent has dominated the tournament. Italy in Germany 2006, Spain in South Africa 2010, the ‘Mannschaft’ in Brazil 2014, and France, in Russia 2018, have been proclaimed champions.
In total, Europe dominates the World Cup record with twelve titles, for South America’s nine thanks to Brazil’s five and Argentina and Uruguay’s two.
Brazil leads the list with those five crowns, one more than Germany and Italy. Argentina, France and Uruguay follow them and close the select list of champions England and Spain.
This will be the eleventh final between a South American and a European team. The balance is clearly favorable for the representatives of Conmebol, who have won seven finals.
World Cup history:
Champion | runner-up | Third | Quarter | |
Uruguay 1930 | Uruguay 4 | Argentinian 2 | USA | Yugoslavia |
Italy 1934 | Italy 2 | czechoslovakia 1 | Germany 3 | Austrian 2 |
France 1938 | Italy 4 | Hungary 2 | brazil 4 | sweden 2 |
brazil 1950 | Uruguay 2 | brazil 1 | Sweden 3 | Spain 1 |
switzerland 1954 | RFA 3 | Hungary 2 | Austrian 3 | Uruguayan 1 |
sweden 1958 | Brazil 5 | sweden 2 | France 6 | RFA 3 |
chili 1962 | brazil 3 | czechoslovakia 1 | chili 1 | Yugoslavia 0 |
England 1966 | England 4 | RFA 2 | Portuguese 2 | USSR 1 |
Mexico 1970 | brazil 4 | Italy 1 | RFA 1 | Uruguay 0 |
Germany 1974 | Germany 2 | Low P. 1 | Poland 1 | Brazil 0 |
Argentina 1978 | Argentinian 3 | Low P 1 | brazil 2 | Italy 1 |
Spain 1982 | Italy 3 | RFA 1 | Poland 3 | France 2 |
Mexico 1986 | Argentinian 3 | RFA 2 | France 4 | belgium 2 |
Italy 1990 | RFA 1 | Argentina 0 | Italy 2 | england 1 |
USA 1994 | Brazil 0 (3) | Italy 0 (2) | Sweden 4 | Bulgarian 0 |
France 1998 | France 3 | Brazil 0 | Croatia 2 | Low P. 1 |
Korea/Japan 2002 | brazil 2 | Germany 0 | Turkey 3 | South Korea 2 |
Germany 2006 | Italy 1 (5) | France 1 (3) | Germany 3 | Portuguese 1 |
South Africa 2010 | Spain 1 | Low P. 0 | Germany 3 | Uruguay 2 |
Brazil 2014 | Germany 1 | Argentina 0 | P. Low 3 | Brazil 0 |
Russia 2018 | France 4 | Croatia 2 | belgium 2 | England 0 |
EFE