In addition, the party will not present a presidential formula in the Elections 2026.
- Government of Jerí continues without presenting National Security Plan in the midst of citizen insecurity crisis
- Ollanta Humala: Prosecutor’s Office opens investigation against judges who sentenced the former president and Nadine Heredia
The Ciudadanos por el Perú party uses an amount close to S/ 1.2 million in electoral terms, despite the fact that its lists were declared inadmissible by the JNE and, to date, have not been appealed. In addition, they will not present a presidential formula in the 2026 Elections.
According to a publication by former Minister of Justice José Tello Alfaro, it is evident that the political organization has invested S/1,699,150. The number of spots per radio is 6,900.
WE RECOMMEND YOU
POPULAR RENEWAL GOES BACK, JOSÉ JERÍ ATTACKS AND ELECTIONS 2026 | WITHOUT SCRIPT WITH ROSA MARÍA PALACIOS
The breakdown of investment by television, radio and content creator is as follows:
| TV | Investment |
| At a thousand per hour | S/1,250,040 |
| Radio | Investment |
| Central radio and television company | S/100,080 |
| La Familia social broadcasting company | S/40,054 |
| The voice of the south | S/39,955 |
| Vilcatoma Aranda Gotardo | S/39,826 |
| Alvarez Lezama | S/35 |
| Content creator | Investment |
| At a thousand per hour | S/175,200 |
| Iquitos red hot | S/53,880 |
| La Selva Production and Digital Service | S/80 |

Electoral strip: how much money did each political party receive?
The ONPE allocated a total of S/80 million that was distributed among the 38 political organizations that requested their registration before the National Elections Jury (JNE) before December 23 of last year.
In accordance with the Law of Political Organizations (LOP), S/8 was distributed. 709,182.60 between the parties equally for the contracting of digital media (social networks). In division, each one obtained S/229,189.02.
The remaining balance S/71,290,817.40 was divided into two equal parts of S/35,645,408.70 for the contracting of traditional media such as radio and television.
Of the first part of that money, it was divided equally for each one for an amount of S/938,037.07.
The second part was distributed proportionally among the parties that have representation in Congress between 2021-2026.
| Political party | Amount assigned for electoral strip |
| Free Peru | S/ 7,728,818.73 |
| Popular Force | S/ 5,423,394.29 |
| Alliance for Progress | S/ 3,827,331.21 |
| Popular Renewal | S/ 3,472,650.53 |
| Country Advances | S/ 2,408,608.48 |
| Together for Peru | S/ 2,053,927.80 |
| We are Peru | S/ 2,053,927.80 |
| We can Peru | S/ 2,053,927.80 |
| Faith in Peru | S/ 1,699,247.11 |
| Frepap | S/ 1,699,247.11 |
| Popular Freedom | S/ 1,699,247.11 |
| APRA | S/ 1,699,247.11 |
| Citizens for Peru | S/ 1,699,247.11 |
| Civic Works | S/ 1,699,247.11 |
| Good Government Party | S/ 1,699,247.11 |
| United Democrat Peru | S/ 1,699,247.11 |
| Green Democrat | S/ 1,699,247.11 |
| Federal Democratic | S/ 1,699,247.11 |
| Front of Hope 2021 | S/ 1,699,247.11 |
| Purple Party | S/ 1,699,247.11 |
| Country for all | S/ 1,699,247.11 |
| Patriotic of Peru | S/ 1,699,247.11 |
| Popular Cooperation | S/ 1,699,247.11 |
| Democratic Integrity | S/ 1,699,247.11 |
| Peru Action | S/ 1,699,247.11 |
| Peru First | S/ 1,699,247.11 |
| PRIN | S/ 1,699,247.11 |
| Yescreus | S/ 1,699,247.11 |
| Modern Peru | S/ 1,699,247.11 |
| Let’s progress | S/ 1,699,247.11 |
| A different path | S/ 1,699,247.11 |
| Let’s save Peru | S/ 1,699,247.11 |
| Now Nation | S/ 1,699,247.11 |
| PTE | S/ 1,699,247.11 |
| People First | S/ 1,699,247.11 |
| we will win | S/ 1,699,247.11 |
| National Unity | S/ 1,699,247.11 |
| Strength and Freedom | S/ 1,699,247.11 |
