Monthly breakdown of emergencies and types of fires registered in the National District (January-October 2025).

Total emergencies and details by type: residential, commercial, electrical, vehicular and forestry/landfill.
Month Total emergencies Residential Commercial Electric Vehicular Forestry / Landfill
January 463 44 25 60 23 43
February 364 48 16 69 20 30
March 465 53 32 69 28 51
April 459 63 30 71 20 45
May 480 50 25 102 18 26
June 478 48 23 123 29 25
July 448 49 15 111 25 24
August 481 51 19 149 25 14
September 512 55 33 120 23 18
October 502 63 29 80 30 24
Accumulated (Jan-Oct) 4,635 469 243 954 241 280

Source: National District Fire Department (monthly data 2025).