After the draws achieved by Atalanta against Genoa (0-0) and AS Roma against Udinese (1-1), coach Maurizio Sarri’s men climbed to fifth place in the Europa League, with a goal from Ciro Immobile at 58 minutes of penalty.
Sarri’s squad now has 49 points, 14 behind the leaders, AC Milan, and seven behind Juventus, fourth in the championship.
Unione Venezia, meanwhile, was relegated to 18th place with 22 units in 28 games.
Results of day 29:
Saturday:
-Salernitana-Sassuolo 2-2.
-Spezia-Cagliari 2-0.
-Sampdoria-Juventus 1-3.
-AC Milan — Empoli 1-0.
Sunday:
-Fiorentina — Bologna 1-0.
-Hellas Verona — Naples 1-2.
-Atalanta — Genoa 0-0.
-Udinese — Rome 1-1.
-Torino-Inter 1-1.
Monday:
-Lazio-Union Venezia 1-0.
Positions table:
Team PJ PG PE PP GF GC Pts.
1-AC Milan 29 19 6 4 55 29 63.
2-Naples 29 18 6 5 51 21 60.
3-Inter Milan 28 17 8 3 61 23 59.
4-Juventus 29 16 8 5 45 26 56.
5-Lazio 29 14 7 8 58 42 49.
6-Rome 29 14 6 9 47 35 48.
7-Atalanta 28 13 9 6 50 31 48.
8-Fiorentina 28 14 4 10 47 37 46.
9-Hellas Verona 29 11 8 10 54 46 41.
10-Sassuolo 29 10 10 9 51 48 40.
11-Turin 28 9 8 11 34 29 35.
12-Bologna 28 9 6 13 32 43 33.
13-Empoli 29 8 8 13 40 54 32.
14-Udinese 27 6 12 9 35 44 30.
15-Spezia 29 8 5 16 30 50 29.
16-Sampdoria 29 7 5 17 37 51 26.
17-Cagliari 29 5 10 14 28 53 25.
18-Unione Venezia 28 5 7 16 25 52 22.
19-Genoa 29 1 16 12 22 47 19.
20-Salernitana 27 3 7 17 22 63 16.
ode/am