Despite the impact of the COVID-19 pandemic on the economy, the Dominican Republic has managed to recover its average growth rate of 5% annually, this improvement being reflected in the increase in the number of vehicles in circulation, which reached 6,081,697 at the end of September of this year.
This increase of vehicles It occurs in a country with just over 11 million inhabitants, which explains the traffic jams in the main cities and the pressure on road infrastructure, considered one of the best in Latin America. With 11.4 million inhabitants, the ratio is one vehicle for every 1.8 people.
The motorization rate in the country has reached 507.8 vehicles per 1,000 inhabitants, placing the Dominican Republic as the third with the most vehicles per capita in the region, only behind Argentina and Brazil, which are also large producers and exporters of automobiles. In comparison, Brazil has 521 vehicles for every 1,000 inhabitants and Mexico with 286, while Argentina leads the region with 590 for the same number of inhabitants. According to the Economic Commission for Latin America and the Caribbean (ECLAC), the average in the region is 200 vehicles per 1,000 people, which places the Dominican Republic with more than double this rate.
Motorcycles and their impact on road safety
Motorcycles represent the majority of the Dominican vehicle fleet, with a total of 3,455,086 units throughout the country. These vehicles They are involved in approximately 70% of road accidents, generating a considerable burden on the health system and affecting the economy. Although the exact impact on man-hours of work lost due to accidents has not yet been determined, the Dominican Republic is among the countries with the highest rate of traffic accidents worldwide.
Growth of the vehicle fleet
The vehicle fleet has grown by almost 25% in the last four years. In 2020, there were 4,842,366 vehicleswhile for September of this year the figure has increased considerably. In 2022, 281,635 new immigrants entered the country vehiclesand as of September 2023, an additional 269,597 have already been registered. This represents a monthly average of 28,546 vehicles new ones last year, rising to 29,995 in 2023. The country’s economic recovery has been notable, with projected GDP growth of around 5% this year, up from 2.4% last year.
Distribution of the vehicle fleet by vehicle type
Private cars occupy second place in number, with a total of 1,119,161 units as of September this year, which represents approximately one car for every ten people. With a per capita income of USD 11,200 at the end of 2023, the Dominican Republic is classified as a middle-income country.
In 2021, 38,419 new cars entered, the highest number in the last four years. For September of this year, this number stands at 26,832. Motorcycles have shown steady growth, registering 215,638 new units last year and an additional 173,216 through September this year. As for buses, 36,018 new ones entered last year vehiclesand until September of this year the figure already reaches 215,638.
Perspectives and challenges
With the sustained growth of the vehicle fleet, the Dominican Republic faces the challenge of strengthening its road infrastructure and managing the impact of this increase on urban mobility and road safety.
Quantity of vehicles new entry, from 2020 – September 2024; in units according to vehicle type | |||||
---|---|---|---|---|---|
Vehicle type | 2020 | 2021 | 2022 | 2023 | Sep 2024 |
Ambulance | 33 | 33 | 112 | 66 | 61 |
Private bus | 3,858 | 4,577 | 4,644 | 7,087 | 5,878 |
Private car | 27,540 | 38,419 | 28,436 | 36,018 | 26,832 |
Burden | 8 | 4 | 8 | 12 | 15 |
Funeral | 8 | 4 | 8 | 12 | 15 |
Jeep | 22,660 | 41,389 | 41,391 | 56,147 | 41,642 |
heavy machine | 282 | 809 | 788 | 1,019 | 586 |
Forklift | 79 | 123 | 78 | 86 | 81 |
Motorcycle | 120,407 | 176,697 | 185,572 | 215,638 | 173,216 |
Trailer | 464 | 830 | 1,520 | 1,298 | 847 |
Flip | 427 | 787 | 1,309 | 1,576 | 1,078 |
TOTAL | 185,818 | 279,748 | 281,635 | 342,552 | 269,567 |
Note: Data taken from the Collection Analysis and Statistics Department of the General Directorate of Internal Taxes |
Quantity of vehiclesfrom the year 2020 – September 2024; in units according to vehicle type | |||||||
---|---|---|---|---|---|---|---|
Vehicle type | 2020 | 2021 | 2022 | 2023 | Sep 2024 | Difference 2020-2024 | Percentage |
Private car | 964,354 | 1,015,468 | 1,055,297 | 1,091,777 | 1,119,161 | 154,807 | 16.05% |
Burden | 458,762 | 477,365 | 497,131 | 520,992 | 540,685 | 81,923 | 17.86% |
Jeep | 516,912 | 569,102 | 620,826 | 677,724 | 720,246 | 203,334 | 39.34% |
Motorcycle | 2,695,456 | 2,874,590 | 3,063,476 | 3,280,602 | 3,455,086 | 759,630 | 28.18% |
Private bus | 105,802 | 111,718 | 117,205 | 124,542 | 130,469 | 24,667 | 23.31% |
Ambulance | 1,397 | 1,440 | 1,563 | 1,630 | 1,690 | 293 | 20.97% |
Intercity public bus | 3,653 | 3,650 | 3,649 | 3,646 | 3,646 | -7 | -0.19% |
urban public bus | 1,306 | 1,306 | 1,305 | 1,305 | 1,305 | -1 | -0.08% |
Tourist bus | 1,130 | 1,129 | 1,129 | 1,129 | 1,128 | -2 | -0.18% |
Interurban car (public) | 10,541 | 10,540 | 10,540 | 10,539 | 10,539 | -2 | -0.02% |
Urban public car | 17,541 | 17,628 | 17,626 | 17,626 | 17,625 | -3 | -0.02% |
Tourist car | 1,778 | 1,628 | 1,777 | 1,777 | 1,776 | -2 | -0.11% |
Funeral | 281 | 290 | 298 | 312 | 330 | 49 | 17.44% |
heavy machine | 24,204 | 25,294 | 26,363 | 27,553 | 28,359 | 4,155 | 17.17% |
Forklift | 904 | 1,047 | 1,144 | 1,243 | 1,334 | 430 | 47.57% |
Trailer | 16,568 | 17,525 | 19,300 | 20,705 | 21,696 | 5,128 | 30.95% |
Flip | 21,690 | 22,528 | 23,910 | 25,527 | 26,622 | 4,932 | 22.74% |
TOTAL | 4,842,366 | 5,152,448 | 5,462,539 | 5,808,629 | 6,081,697 | 1,239,331 | 25.59% |
Note: Data taken from the Collection Analysis and Statistics Department of the General Directorate of Internal Taxes |