As of December 2022, There were 83,907 current rental contracts for houses or apartments in Uruguay with an average price of $18,107.
According to the latest real estate activity report released by the National Institute of Statistics (INE), there was a slight monthly decrease of -0.05% in the number of contracts in force in December 2022, but an increase of 0.3% in relation to the same month of 2021.
Particularly in Montevideo, in December 2022 there were 64,875 current contracts, which implies 0.15% less than in the previous month (64,975), but 0.29% more than in the same month of 2021 (64,689).
The following neighborhoods were the most in demand in December 2022: Cordón (4,907), Pocitos (3,521), Union (3,306), Centro (2,607) and Buceo (2,539).
Rental prices in Uruguay
The average rental price in Uruguay in December was $18,107, which meant an increase of 0.51% ($18,051) last month, and 5.8% in a year-on-year comparison ($17,114).
In Montevideo—the most expensive department in Uruguay—the average rental price it was $18,849 in December, which also meant an increase of 0.51% compared to the price in November ($18,754), and 5.6% in a year-on-year comparison ($17,857).
The neighborhoods that had a higher median rental price were Carrasco ($42,380), Punta Gorda ($34,002), Malvín ($25,138), Carrasco Norte ($24,714) and Punta Carretas ($24,694).
On the contrary, the cheapest neighborhoods in terms of average rental price as of December were Casavalle ($11,672), La Paloma ($12,860), Villa García ($13,095), Manga ($13,110) and Bañados de Carrasco ($13,122).
Ranking of rentals by neighborhood in Montevideo
This is how the ranking of the most expensive neighborhoods to rent in Montevideo remained as of December 2022.
| Neighborhood | Average price |
| carrasco | $42,380 |
| Fat tip | $34,002 |
| Malvin | $25,138 |
| North Carrasco | $24,741 |
| Punta Carretas | $24,694 |
| little bits | $23,715 |
| Rodo Park | $23,184 |
| The Bleached | $21,701 |
| batelle park | $21,401 |
| Dive | $21,042 |
| Meadow | $20,891 |
| Palermo | $20,618 |
| three crosses | $20,521 |
| Larranaga | $20,279 |
| Cord | $20,165 |
| Pass of the Duranas | $20,093 |
| South Quarter | $20,037 |
| Market Model | $19,910 |
| The Commercial | $19,710 |
| hyacinth vera | $19,416 |
| watery | $19,381 |
| atahualpa | $19,340 |
| Center | $19,264 |
| capurro | $19,250 |
| Eastern Arm | $19,128 |
| pure airs | $18,873 |
| Redoubt | $18,671 |
| figurine | $18,310 |
| Union | $18,139 |
| Villa Munoz | $18,135 |
| Old City | $18,099 |
| sayago | $17,885 |
| The pits | $17,072 |
| Lezica | $16,571 |
| castro | $16,179 |
| Belvedere | $16,104 |
| Colon | $15,919 |
| small hill | $15,758 |
| Abayuba | $15,717 |
| maroñas | $15,603 |
| the tile | $15,589 |
| Spanish Villa | $15,529 |
| North Falkland | $15,224 |
| Penarol | $15,201 |
| Hill | $15,126 |
| flower of maronas | $14,627 |
| Ituzaingó | $14,483 |
| Casabó | $14,273 |
| Conciliation | $14,132 |
| White stones | $13,725 |
| new paris | $13,663 |
| The Acacias | $13,608 |
| Three Ombúes | $13,576 |
| Toledo Boy | $13,549 |
| sand pass | $13,522 |
| Hippodrome Gardens | $13,361 |
| Point Rails | $13,295 |
| Carrasco marshes | $13,122 |
| Sleeve | $13,110 |
| Villa Garcia | $13,095 |
| Dove | $12,860 |
| Casavalle | $11,672 |
| Not located in neighborhoods | $14,463 |
| Rural area | $15,127 |
