A total of 36 parties presented their presidential plans to participate in the elections. Elections 2026. Now, andl National Election Jury (JNE) evaluates the formulas presented and will define which parties and candidates will be officially qualified to compete for the Presidency, the Congress and the Andean Parliament.
In this note from La República you know the status of each presidential plan by political group.
Elections 2026: presidential planks by party
| Political party | State |
| 1. Advance Country | Inadmissible |
| 2. Popular Force | Registered |
| 3. APP | Registered |
| 4. Good Government | Registered |
| 5. Popular Renewal | Closing period |
| 6. A different path | Registered |
| 7. Green Democratic Party | Admitted |
| 8.Patriotic Party of Peru | Registered |
| 9. National Unity | Inadmissible* |
| 10. Now Nation | Registered |
| 11. Podemos Peru | Registered |
| 12. Popular Freedom | Admitted |
| 13. Yes I Believe Party | Inadmissible |
| 14. Together for Peru | Closing period |
| 15. Let’s save Peru | Admitted |
| 16. Electoral Alliance We Will Win | Inadmissible |
| 17. Country For All Party | Inadmissible |
| 18. Peru Action | Inadmissible |
| 19. Democratic Integrity Party | Inadmissible |
| 20. Civic Party Works | Inadmissible |
| 21. Modern Peru | Closing period |
| 22. Popular Cooperation Political Party | Inadmissible |
| 23. Federal Democratic Party | Inadmissible |
| 24. APRA | Admitted |
| 25. Front of Hope 2021 | Closing period |
| 26. Peru United Democratic Party | Closing period |
| 27. Strength and Freedom | Admitted |
| 28. We are Peru | Closing period |
| 29. Peru First | Closing period |
| 30. Peru Libre | Inadmissible* |
| 31. Let’s progress | Closing period |
| 32. Purple Party | Closing period |
| 33. PRIN | Admitted |
| 34. Faith in Peru | Closing period |
| 35. Party of Workers and Entrepreneurs (PTE) | Inadmissible |
